To fix and fit the electric underfloor heating cable, we recommend the Komfort Fixing Strip and following our cable spacing guide to achieve the best possible output needed for your property.
Cable Spacing Guide
Choose Cable Length (metre) | Power Watts | 120W/m2 @ 100mm spacing | 160W/m2 @ 50mm spacing | 240W/m2 @ 25mm spacing |
12.5m | 150 | 1.25m2 | 0.94m2 | 0.63m2 |
19m | 225 | 1.88m2 | 1.41m2 | 0.94m2 |
25m | 300 | 2.50m2 | 1.88m2 | 1.25m2 |
31.5m | 375 | 3.13m2 | 2.34m2 | 1.56m2 |
37.5m | 450 | 3.75m2 | 2.81m2 | 1.88m2 |
44m | 525 | 4.38m2 | 3.28m2 | 2.19m2 |
50m | 600 | 5.00m2 | 3.75m2 | 2.50m2 |
56.5m | 675 | 5.63m2 | 4.22m2 | 2.81m2 |
62.5m | 750 | 6.25m2 | 4.69m2 | 3.13m2 |
75m | 900 | 7.50m2 | 5.63m2 | 3.75m2 |
87.5m | 1050 | 8.75m2 | 6.56m2 | 4.38m2 |
100m | 1200 | 10.00m2 | 7.50m2 | 5.00m2 |
112.5m | 1350 | 11.25m2 | 8.44m2 | 5.63m2 |
125m | 1500 | 12.50m2 | 9.38m2 | 6.25m2 |
150m | 1800 | 15.00m2 | 11.25m2 | 7.50m2 |
187.5m | 2250 | 18.75m2 | 14.06m2 | 9.38m2 |
Technical Data:
- Operating Voltage: 220 – 240v
- Output Rating: 12W/m
- IP Rating: IPX7
- Cable Thickness: 4mm
- Inner Insulation: FEP – Outer Insulation: PVC
- Min. Installation Temp: 5°C
- Connection: 2.5m Coldtail
- 25 Year Warranty
- 2m Conduit
- Installation Instructions